Sokoban Solver Statistics - Festival - SokEvoDate: 2024-10-09 |
|||||||||||||
SokEvo | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 16739 | 3541 | 42 | 107 of 107 | 107 | Total | 3161 | 822 | 1475 | 2977 | |||
Sokoban Solver Statistics - Festival 3.1 10 minutes - SokEvo | |||||||||||||
SokEvo | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 61 | 11 | ✓ | ✓ | 7 | 7 | 24 | 5 | 7 | 7 | |||
2 | 23 | 7 | ✓ | ✓ | 7 | 7 | 24 | 6 | 5 | 7 | |||
3 | 38 | 9 | ✓ | ✓ | 7 | 7 | 24 | 5 | 7 | 9 | |||
4 | 35 | 11 | 1 | ✓ | ✓ | 7 | 7 | 21 | 4 | 3 | 9 | ||
5 | 53 | 8 | ✓ | ✓ | 7 | 7 | 23 | 5 | 4 | 8 | |||
6 | 113 | 24 | ✓ | ✓ | 8 | 8 | 32 | 8 | 8 | 10 | |||
7 | 44 | 11 | ✓ | ✓ | 8 | 8 | 34 | 8 | 7 | 11 | |||
8 | 45 | 11 | 1 | ✓ | ✓ | 8 | 8 | 34 | 8 | 9 | 9 | ||
9 | 73 | 20 | ✓ | ✓ | 8 | 8 | 32 | 7 | 14 | 14 | |||
10 | 58 | 8 | ✓ | ✓ | 7 | 7 | 24 | 7 | 8 | 8 | |||
11 | 125 | 16 | ✓ | ✓ | 8 | 8 | 32 | 7 | 2 | 12 | |||
12 | 49 | 14 | 1 | ✓ | ✓ | 7 | 7 | 25 | 7 | 6 | 10 | ||
13 | 56 | 15 | ✓ | ✓ | 7 | 7 | 24 | 6 | 7 | 13 | |||
14 | 81 | 18 | ✓ | ✓ | 8 | 8 | 31 | 9 | 8 | 16 | |||
15 | 71 | 15 | 1 | ✓ | ✓ | 7 | 7 | 23 | 6 | 9 | 13 | ||
16 | 89 | 16 | ✓ | ✓ | 7 | 7 | 25 | 8 | 6 | 14 | |||
17 | 88 | 18 | ✓ | ✓ | 7 | 7 | 25 | 8 | 8 | 14 | |||
18 | 90 | 22 | ✓ | ✓ | 8 | 8 | 31 | 6 | 10 | 16 | |||
19 | 123 | 28 | 1 | ✓ | ✓ | 8 | 8 | 32 | 8 | 16 | 18 | ||
SokEvo | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 59 | 12 | ✓ | ✓ | 7 | 7 | 24 | 6 | 8 | 12 | |||
21 | 90 | 14 | ✓ | ✓ | 7 | 7 | 23 | 6 | 8 | 12 | |||
22 | 77 | 14 | 1 | ✓ | ✓ | 7 | 7 | 23 | 6 | 8 | 14 | ||
23 | 65 | 14 | ✓ | ✓ | 7 | 7 | 24 | 7 | 6 | 14 | |||
24 | 121 | 28 | ✓ | ✓ | 8 | 8 | 30 | 8 | 14 | 18 | |||
25 | 105 | 26 | ✓ | ✓ | 8 | 8 | 32 | 7 | 10 | 16 | |||
26 | 104 | 33 | 1 | ✓ | ✓ | 8 | 8 | 33 | 7 | 9 | 19 | ||
27 | 84 | 16 | ✓ | ✓ | 7 | 7 | 24 | 6 | 6 | 14 | |||
28 | 133 | 31 | ✓ | ✓ | 8 | 8 | 32 | 8 | 19 | 23 | |||
29 | 76 | 21 | 1 | ✓ | ✓ | 7 | 7 | 25 | 9 | 13 | 17 | ||
30 | 76 | 17 | ✓ | ✓ | 8 | 8 | 32 | 8 | 5 | 13 | |||
31 | 194 | 38 | ✓ | ✓ | 8 | 8 | 30 | 7 | 18 | 18 | |||
32 | 122 | 21 | ✓ | ✓ | 8 | 8 | 33 | 9 | 9 | 17 | |||
33 | 96 | 17 | 1 | ✓ | ✓ | 7 | 7 | 25 | 8 | 9 | 15 | ||
34 | 207 | 36 | ✓ | ✓ | 8 | 8 | 32 | 7 | 14 | 20 | |||
35 | 92 | 16 | ✓ | ✓ | 7 | 7 | 24 | 6 | 8 | 14 | |||
36 | 139 | 33 | 1 | ✓ | ✓ | 8 | 8 | 33 | 10 | 23 | 27 | ||
37 | 89 | 19 | ✓ | ✓ | 7 | 7 | 24 | 6 | 11 | 13 | |||
38 | 78 | 19 | ✓ | ✓ | 7 | 7 | 22 | 3 | 9 | 13 | |||
39 | 132 | 23 | ✓ | ✓ | 8 | 8 | 33 | 9 | 13 | 19 | |||
SokEvo | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 153 | 32 | 1 | ✓ | ✓ | 8 | 8 | 33 | 9 | 22 | 24 | ||
41 | 111 | 31 | ✓ | ✓ | 8 | 8 | 29 | 7 | 13 | 27 | |||
42 | 152 | 29 | ✓ | ✓ | 8 | 8 | 34 | 10 | 13 | 25 | |||
43 | 102 | 24 | 1 | ✓ | ✓ | 8 | 8 | 30 | 5 | 14 | 24 | ||
44 | 166 | 36 | ✓ | ✓ | 8 | 8 | 33 | 8 | 12 | 20 | |||
45 | 95 | 14 | ✓ | ✓ | 7 | 7 | 24 | 7 | 8 | 14 | |||
46 | 149 | 24 | ✓ | ✓ | 8 | 8 | 34 | 10 | 8 | 22 | |||
47 | 158 | 39 | 1 | ✓ | ✓ | 8 | 8 | 34 | 11 | 13 | 23 | ||
48 | 147 | 41 | ✓ | ✓ | 8 | 8 | 33 | 12 | 21 | 31 | |||
49 | 174 | 45 | ✓ | ✓ | 8 | 8 | 33 | 8 | 27 | 37 | |||
50 | 94 | 19 | 1 | ✓ | ✓ | 7 | 7 | 24 | 7 | 15 | 17 | ||
51 | 102 | 19 | ✓ | ✓ | 7 | 7 | 22 | 6 | 11 | 19 | |||
52 | 113 | 20 | ✓ | ✓ | 8 | 8 | 31 | 9 | 16 | 20 | |||
53 | 141 | 32 | ✓ | ✓ | 8 | 8 | 32 | 8 | 24 | 30 | |||
54 | 172 | 42 | 1 | ✓ | ✓ | 8 | 8 | 32 | 9 | 10 | 26 | ||
55 | 151 | 38 | ✓ | ✓ | 8 | 8 | 27 | 7 | 20 | 32 | |||
56 | 122 | 24 | ✓ | ✓ | 8 | 8 | 31 | 7 | 12 | 24 | |||
57 | 216 | 40 | 1 | ✓ | ✓ | 8 | 8 | 33 | 9 | 12 | 26 | ||
58 | 167 | 45 | ✓ | ✓ | 8 | 8 | 34 | 10 | 19 | 35 | |||
59 | 165 | 32 | 1 | ✓ | ✓ | 8 | 8 | 31 | 9 | 12 | 32 | ||
SokEvo | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 120 | 27 | ✓ | ✓ | 8 | 8 | 30 | 6 | 25 | 27 | |||
61 | 115 | 34 | ✓ | ✓ | 7 | 7 | 24 | 9 | 16 | 34 | |||
62 | 133 | 35 | 1 | ✓ | ✓ | 7 | 7 | 24 | 8 | 9 | 35 | ||
63 | 120 | 34 | ✓ | ✓ | 7 | 7 | 23 | 8 | 12 | 34 | |||
64 | 195 | 36 | 1 | ✓ | ✓ | 8 | 8 | 32 | 11 | 16 | 26 | ||
65 | 185 | 37 | ✓ | ✓ | 8 | 8 | 31 | 8 | 19 | 33 | |||
66 | 235 | 47 | 1 | ✓ | ✓ | 9 | 9 | 37 | 9 | 17 | 39 | ||
67 | 221 | 48 | ✓ | ✓ | 8 | 8 | 32 | 8 | 24 | 30 | |||
68 | 192 | 39 | 1 | ✓ | ✓ | 8 | 8 | 33 | 9 | 19 | 35 | ||
69 | 163 | 38 | ✓ | ✓ | 8 | 8 | 31 | 7 | 14 | 32 | |||
70 | 129 | 23 | ✓ | ✓ | 7 | 7 | 21 | 4 | 13 | 17 | |||
71 | 165 | 30 | 1 | ✓ | ✓ | 8 | 8 | 31 | 8 | 18 | 28 | ||
72 | 227 | 43 | ✓ | ✓ | 8 | 8 | 31 | 7 | 19 | 27 | |||
73 | 181 | 34 | ✓ | ✓ | 8 | 7 | 27 | 7 | 8 | 30 | |||
74 | 129 | 38 | 1 | ✓ | ✓ | 7 | 7 | 24 | 8 | 12 | 38 | ||
75 | 196 | 45 | ✓ | ✓ | 8 | 8 | 31 | 7 | 17 | 33 | |||
76 | 184 | 31 | ✓ | ✓ | 8 | 8 | 32 | 9 | 15 | 29 | |||
77 | 156 | 28 | 1 | ✓ | ✓ | 8 | 8 | 30 | 7 | 20 | 28 | ||
78 | 225 | 41 | ✓ | ✓ | 8 | 8 | 29 | 6 | 21 | 31 | |||
79 | 183 | 28 | ✓ | ✓ | 8 | 8 | 31 | 7 | 12 | 28 | |||
SokEvo | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 172 | 32 | 1 | ✓ | ✓ | 8 | 8 | 28 | 6 | 10 | 32 | ||
81 | 228 | 55 | ✓ | ✓ | 8 | 9 | 36 | 8 | 31 | 45 | |||
82 | 211 | 41 | 1 | ✓ | ✓ | 8 | 8 | 32 | 8 | 13 | 37 | ||
83 | 202 | 44 | ✓ | ✓ | 8 | 8 | 30 | 7 | 14 | 44 | |||
84 | 286 | 66 | 1 | ✓ | ✓ | 8 | 8 | 32 | 9 | 18 | 48 | ||
85 | 272 | 43 | 1 | ✓ | ✓ | 8 | 8 | 33 | 9 | 13 | 31 | ||
86 | 246 | 44 | ✓ | ✓ | 8 | 8 | 32 | 8 | 24 | 40 | |||
87 | 266 | 57 | 1 | ✓ | ✓ | 9 | 9 | 38 | 7 | 27 | 47 | ||
88 | 198 | 35 | ✓ | ✓ | 8 | 8 | 32 | 8 | 13 | 35 | |||
89 | 222 | 41 | 1 | ✓ | ✓ | 8 | 8 | 34 | 11 | 13 | 33 | ||
90 | 226 | 40 | ✓ | ✓ | 8 | 8 | 30 | 7 | 22 | 38 | |||
91 | 187 | 32 | 1 | ✓ | ✓ | 8 | 8 | 29 | 7 | 14 | 32 | ||
92 | 200 | 42 | ✓ | ✓ | 7 | 9 | 31 | 7 | 18 | 42 | |||
93 | 199 | 38 | 1 | ✓ | ✓ | 8 | 8 | 30 | 7 | 10 | 34 | ||
94 | 212 | 56 | ✓ | ✓ | 8 | 7 | 29 | 9 | 12 | 56 | |||
95 | 310 | 70 | 1 | ✓ | ✓ | 8 | 8 | 31 | 7 | 24 | 50 | ||
96 | 327 | 73 | ✓ | ✓ | 8 | 8 | 33 | 11 | 21 | 63 | |||
97 | 256 | 47 | 1 | ✓ | ✓ | 8 | 8 | 29 | 6 | 29 | 41 | ||
98 | 198 | 32 | ✓ | ✓ | 8 | 8 | 29 | 6 | 18 | 32 | |||
99 | 287 | 82 | 1 | ✓ | ✓ | 8 | 9 | 37 | 12 | 16 | 74 | ||
SokEvo | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
100 | 308 | 66 | ✓ | ✓ | 8 | 8 | 32 | 8 | 12 | 44 | |||
101 | 240 | 33 | 1 | ✓ | ✓ | 8 | 8 | 29 | 6 | 13 | 31 | ||
102 | 231 | 48 | ✓ | ✓ | 8 | 8 | 30 | 7 | 14 | 48 | |||
103 | 365 | 78 | 1 | ✓ | ✓ | 10 | 7 | 36 | 10 | 14 | 64 | ||
104 | 204 | 48 | 1 | ✓ | ✓ | 7 | 7 | 25 | 9 | 12 | 48 | ||
105 | 324 | 70 | 1 | ✓ | ✓ | 8 | 8 | 33 | 10 | 14 | 66 | ||
106 | 272 | 73 | 2 | ✓ | ✓ | 8 | 8 | 33 | 10 | 21 | 71 | ||
107 | 332 | 83 | 1 | ✓ | ✓ | 7 | 10 | 32 | 10 | 23 | 83 | ||
SokEvo | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 16739 | 3541 | 42 | 107 of 107 | 107 | Total | 3161 | 822 | 1475 | 2977 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes